Current Rates
Water rates, or commodity charges, are billed according to the amount of water used by each type of customer, and are measured in HCF’s (Hundred Cubic Feet, 1 HCF = 748 gallons). Fixed meter charges are based on the size of a customer’s meter.
Commodity Charges ($ / HCF) | Current Rates | New Rates - Effective July 1, 2022 |
---|---|---|
Single Family Residential (First 6 HCF/month) | $6.43 | $7.01 |
Single Family Residential (Next 6 HCF/month) | $8.67 | $9.46 |
Single Family Residential (All additional HCF) | $11.06 | $12.06 |
Urban | $7.96 | $8.68 |
Recreation Irrigation | $8.44 | $9.20 |
Urban Agriculture | $2.61 | $2.85 |
Goleta West Conduit | $2.13 | $2.33 |
Recycled | $4.30 | $4.69 |
Temporary | $9.36 | $10.21 |
Fixed Meter Charges ($ / Month) | Current Rates | New Rates - Effective July 1, 2022 |
5/8" & 3/4" Meters (based on individual month's water use) | ||
Ultra-Low Flow (6 HCF or less) | $24.56 | $26.78 |
Low Flow (7-12 HCF) | $44.14 | $48.12 |
All other 5/8" & 3/4" Meters | $62.62 | $68.26 |
1 - inch | $99.59 | $108.56 |
1 1/2 - inch | $192.01 | $209.30 |
2 - inch | $302.92 | $330.19 |
3 - inch | $654.13 | $713.01 |
4 - inch | $1,171.69 | $1,277.15 |
6 - inch | $2,595.00 | $2,828.55 |
8 - inch | $4,443.45 | $4,843.37 |
10 - inch | $7,031.27 | $7,664.09 |
Fire Line Charge | $8.92 | $9.73 |
Miscellaneous Fees and Charges
Click here to download a PDF of the current Annual Schedule of Miscellaneous Fees and Charges.