Water rates, or commodity charges, are billed according to the amount of water used by each type of customer, and are measured in HCF’s (Hundred Cubic Feet, 1 HCF = 748 gallons). Fixed meter charges are based on the size of a customer’s meter.
Commodity Charges ($ / HCF) | Current Rates |
---|---|
Single Family Residential (First 6 HCF/month) | $8.34 |
Single Family Residential (Next 6 HCF/month) | $11.25 |
Single Family Residential (All additional HCF) | $14.34 |
Urban | $10.33 |
Recreation Irrigation | $10.94 |
Urban Agriculture | $3.39 |
Goleta West Conduit | $2.77 |
Recycled | $5.59 |
Temporary | $12.14 |
Fixed Meter Charges ($ / Month) | Current Rates |
---|---|
5/8" & 3/4" Meters (based on individual month's water use) | |
Ultra-Low Flow (6 HCF or less) | $31.83 |
Low Flow (7-12 HCF) | $57.19 |
All other 5/8" & 3/4" Meters | $81.11 |
1 - inch | $129.00 |
1 1/2 - inch | $248.68 |
2 - inch | $392.31 |
3 - inch | $847.14 |
4 - inch | $1,517.39 |
6 - inch | $3,360.61 |
8 - inch | $5,754.42 |
10 - inch | $9,105.71 |
Fire Line Charge | $11.57 |
Miscellaneous Fees and Charges
Click here to download a PDF of the Annual Schedule of Miscellaneous Fees and Charges.