Water rates, or commodity charges, are billed according to the amount of water used by each type of customer, and are measured in HCF’s (Hundred Cubic Feet, 1 HCF = 748 gallons). Monthly Service Charges are based on the size of a customer’s meter.
| Commodity Charges ($ / HCF) | Current Rates | New Rates - Effective July 1, 2026 |
|---|---|---|
| Single Family Residential (0-6 HCF/month) | $8.29 | $8.59 |
| Single Family Residential (7-12 HCF/month) | $12.11 | $12.54 |
| Single Family Residential (13+ HCF/month) | $16.14 | $16.71 |
| Urban | $10.98 | $11.37 |
| Recreation Irrigation | $12.04 | $12.47 |
| Urban Agriculture | $3.91 | $4.05 |
| Goleta West Conduit | $2.76 | $2.86 |
| Recycled | $8.20 | $8.49 |
| Temporary | $13.09 | $13.55 |
| Private Fire Line | $16.47 | $17.05 |
| Monthly Service Charges ($ / Month) | Current Rates | New Rates - Effective July 1, 2026 |
|---|---|---|
| 5/8" & 3/4" Meters (based on individual month's water use) | ||
| Ultra-Low Flow (6 HCF or less) | $33.66 | $34.84 |
| Low Flow (7-12 HCF) | $60.39 | $62.51 |
| All other 5/8" & 3/4" Meters | $86.12 | $89.14 |
| 1 - inch | $137.57 | $142.39 |
| 1 1/2 - inch | $266.21 | $275.53 |
| 2 - inch | $420.58 | $435.31 |
| 3 - inch | $909.41 | $941.24 |
| 4 - inch | $1,629.79 | $1,686.84 |
| 6 - inch | $3,610.85 | $3,737.23 |
| 8 - inch | $6,183.65 | $6,400.08 |
| 10 - inch | $9,785.57 | $10,128.07 |
| Private Fire Line | $12.22 | $12.65 |
Miscellaneous Fees and Charges
Click here to download a PDF of the Annual Schedule of Miscellaneous Fees and Charges.
