Current Rates
Water rates, or commodity charges, are billed according to the amount of water used by each type of customer, and are measured in HCF’s (Hundred Cubic Feet, 1 HCF = 748 gallons). Fixed meter charges are based on the size of a customer’s meter.
Commodity Charges ($ / HCF) | Current Rates | New Rates Effective July 1, 2023 |
---|---|---|
Single Family Residential (First 6 HCF/month) | $7.01 | $7.65 |
Single Family Residential (Next 6 HCF/month) | $9.46 | $10.32 |
Single Family Residential (All additional HCF) | $12.06 | $13.15 |
Urban | $8.68 | $9.47 |
Recreation Irrigation | $9.20 | $10.03 |
Urban Agriculture | $2.85 | $3.11 |
Goleta West Conduit | $2.33 | $2.54 |
Recycled | $4.69 | $5.12 |
Temporary | $10.21 | $11.13 |
Fixed Meter Charges ($ / Month) | Current Rates | New Rates Effective July 1, 2023 |
5/8" & 3/4" Meters (based on individual month's water use) | ||
Ultra-Low Flow (6 HCF or less) | $26.78 | $29.20 |
Low Flow (7-12 HCF) | $48.12 | $52.46 |
All other 5/8" & 3/4" Meters | $68.26 | $74.41 |
1 - inch | $108.56 | $118.34 |
1 1/2 - inch | $209.30 | $228.14 |
2 - inch | $330.19 | $359.91 |
3 - inch | $713.01 | $777.19 |
4 - inch | $1,277.15 | $1,392.10 |
6 - inch | $2,828.55 | $3,083.12 |
8 - inch | $4,843.37 | $5,279.28 |
10 - inch | $7,664.09 | $8,353.86 |
Fire Line Charge | $9.73 | $10.61 |
Miscellaneous Fees and Charges
Click here to download a PDF of the current Annual Schedule of Miscellaneous Fees and Charges.
Click here to download a PDF of the new Annual Schedule of Miscellaneous Fees and Charges effective July 1, 2023.